• Call Us0480-2891081, 9497331081
  • Login

 

               
INTERNAL EXAMINATION BOARD ( IEB )
FOURTH SEMESTER   INTERNAL EXAMINATION 2022-23
Programme:: B Com - Finance   
Semester:      FOURTH          
SL NO. REG. NUMBER NAME EDP B I CA CR QT
1 HRAVBCM044 ABHIJITHA N S 18 17 12 18 11
2 HRAVBCM045 ABHIYA V S 18 15 12 17 11
3 HRAVBCM046 ANJU UNNIKRISHNAN 12 15 10 15 9
4 HRAVBCM047 ARYANANDANA P D 17 14 11 17 12
5 HRAVBCM048 ATHIRA K P 16 14 10 16 8
6 HRAVBCM049 DIYA DEEPAN N 17 16 12 19 11
7 HRAVBCM050 MARIYA WILSON 20 18 12 18 11
8 HRAVBCM051 MEENAKSHI K S 17 16 12 18 11
9 HRAVBCM052 NANDANA SARASAN 18 20 12 19 12
10 HRAVBCM053 NANDHANA P U 19 18 12 19 12
11 HRAVBCM054 ROSMY JAISON 17 18 12 17 10
12 HRAVBCM055 SAJANA MARY SAJI 16 17 10 16 9
13 HRAVBCM056 SANJANA KRISHNA S 18 15 12 19 10
14 HRAVBCM057 SREEDURGA M P 18 18 12 18 11
15 HRAVBCM058 SREELAKSHMI K D 17 16 8 17 9
16 HRAVBCM059 ABISHEK T S 18 18 12 17 12
17 HRAVBCM060 ADITHYAN P M 18 17 12 16 10
18 HRAVBCM061 AKASH M D 15 14 11 14 9
19 HRAVBCM062 AKSHAI A M 13 13 9 12 8
20 HRAVBCM063 ALBERT VINCENT 18 17 12 18 11
21 HRAVBCM064 AMAL KRISHNA K L 16 15 12 18 11
22 HRAVBCM065 ANANTHU D P 17 17 12 18 14
23 HRAVBCM066 ARUNKUMAR P R 17 15 12 17 10
24 HRAVBCM067 ASHIK DISON 17 17 12 16 10
25 HRAVBCM068 ASHIK KJ 16 17 11 16 13
26 HRAVBCM069 AVINAV T V 15 14 9 13 8
27 HRAVBCM070 BIBIN WILSON 18 15 12 13 10
28 HRAVBCM071 DEEPAK BALAKRISHNAN 19 18 12 17 11
29 HRAVBCM072 JOSPAUL K S 18 16 12 17 11
30 HRAVBCM073 JOYAL M W 15 14 10 14 8
31 HRAVBCM074 MOHAMED ASLAM M M 15 13 10 14 8
32 HRAVBCM075 MOHAMMED HASHIM 16 12 12 15 10
33 HRAVBCM076 SACHIN SANTHOSH 17 14 11 15 9
34 HRAVBCM077 THOUFEEQ V E 14 10 10 11 8
35 HRAVBCM078 VISHNU AS 19 17 12 19 10
36 HRAVBCM079 AISWARYA C S 17 15 19 19 10
37 HRAVBCM080 ALEENA V J 17 15 18 20 11
38 HRAVBCM081 ANASWARA SHAJAN 16 13 17 18 9
39 HRAVBCM082 ARISHMA P S 17 16 19 20 15
40 HRAVBCM083 ASHNA JOSEPH 16 15 14 17 8
41 HRAVBCM084 AYANA C B 18 17 18 20 11
42 HRAVBCM085 DHANNYA JOHNSON 9 10 12 15 6
43 HRAVBCM086 FATHIMA SHERIN V N 17 15 18 19 11
44 HRAVBCM087 GOPIKA M R 14 13 15 17 8
45 HRAVBCM088 KEERTHANA BABU 10 11 15 16 7
46 HRAVBCM089 KRISHNAPRIYA K U 17 20 20 20 16
47 HRAVBCM090 LAKSHMI M A 18 16 18 20 11
48 HRAVBCM091 MANAAL R K 16 14 16 17 10
49 HRAVBCM092 NANDANA KUMAR 17 15 17 18 10
50 HRAVBCM093 NANDANA P S 18 15 17 18 11
51 HRAVBCM094 NAVYA DAVIS 18 16 18 18 11
52 HRAVBCM095 NEHLA V B 15 13 16 16 9
53 HRAVBCM096 NIMISHA B 13 11 12 13 7
54 HRAVBCM097 PARVATHY P S 17 16 18 19 14
55 HRAVBCM098 RISANA C M 13 10 13 14 7
56 HRAVBCM099 SHAHANA V S 13 11 13 14 6
57 HRAVBCM100 SHILPA V S 18 16 18 18 14
58 HRAVBCM101 SREERAGHI V S 18 15 14 19 10
59 HRAVBCM102 SWATHI T M 19 18 19 20 10
60 HRAVBCM103 ABHILASH T A 14 12 14 16 12
61 HRAVBCM104 ABIN HARIBAL M S 13 9 10 10 6
62 HRAVBCM105 ADITHYA I MENON 16 14 16 17 10
63 HRAVBCM106 AJMAL T S 16 14 16 18 9
64 HRAVBCM107 AKSHAY M B 16 14 17 18 9
65 HRAVBCM108 ALBY BENNY 12 11 14 15 8
66 HRAVBCM109 ALFIN THOMAS 16 14 17 18 10
67 HRAVBCM110 ALOY JOHN 15 13 11 7 12
68 HRAVBCM111 ALWIN SHAJU 17 15 17 19 13
69 HRAVBCM112 AMAL V S 13 11 12 13 6
70 HRAVBCM113 ANAND SAJI 13 12 14 15 9
71 HRAVBCM114 ANSMON JOHNY 18 16 18 19 11
72 HRAVBCM115 ARAVIND MENON 13 11 14 14 7
73 HRAVBCM116 ARUN K S 15 13 13 14 9
74 HRAVBCM117 ASWIN D S 16 13 16 16 10
75 HRAVBCM118 ASWIN THAMBI 12 11 8 11 7
76 HRAVBCM119 BENJAMIN SEBASTIAN 11 9 6 10 6
77 HRAVBCM120 CHRISTO SHAJU 18 16 18 20 14
78 HRAVBCM121 DARSAN K R 18 15 18 19 11
79 HRAVBCM122 DEVANAND D M 17 15 17 18 10
80 HRAVBCM123 DIGIN A V 16 14 17 19 10
81 HRAVBCM124 EBIN THOMAS 10 10 10 13 7
82 HRAVBCM125 GODSON FRANCIS 16 16 18 18 11
83 HRAVBCM126 HARIPRASAD A S 14 13 9 9 9
85 HRAVBCM127 JESTY JOHNSON 17 16 17 18 9
87 HRAVBCM128 JOSEPH JOY 16 14 18 19 10
89 HRAVBCM129 JOYAL PRINCE 17 14 18 18 10
91 HRAVBCM130 JOYEL JOSE 16 16 11 17 10
92 HRAVBCM131 MANUKRISHNAN M 9 10 9 10 7
93 HRAVBCM132 PARTHIP M P 17 15 11 16 9
94 HRAVBCM133 REZEEN A T 14 13 10 15 8
95 HRAVBCM134 SEBASTIAN K P 18 17 11 17 9
96 HRAVBCM135 SHARON DAMIAN 9 12 9 11 7
97 HRAVBCM136 SOLAMON K JOSEPH 15 15 11 13 11
98 HRAVBCM137 SOURAV K S 17 16 12 17 13
99 HRAVBCM138 T J SURAJ 17 18 11 18 12
100 HRAVBCM139 YADHUKRISHNAN C J 18 18 12 18 11
Programme:: B Com - Co-Operation 
           
Semester:     FOURTH          
SL NO. REG. NUMBER NAME CR EDP CA QT BI
1 HRAVBCM001 AFIYA K S 16 17 17 11 17
2 HRAVBCM002 AHALYA K S 14 14 15 8 14
3 HRAVBCM003 AMALA P V 18 18 17 11 17
4 HRAVBCM004 ANAGHA HARI 20 18 18 13 17
5 HRAVBCM005 APARNA C S 17 15 16 8 15
6 HRAVBCM006 AQULEEN T B 14 16 16 9 13
7 HRAVBCM007 AVANDHIKA K S 19 19 19 11 18
8 HRAVBCM008 LAZYA M L 12 9 9 6 9
9 HRAVBCM009 NANDANA MADHU 15 15 15 7 12
10 HRAVBCM010 SHIJI JOSHY 16 15 15 9 13
11 HRAVBCM011 V R RAVYA 16 15 15 8 14
12 HRAVBCM012 ABHINAV P S 16 16 16 8 14
13 HRAVBCM013 ADITHYAN SUNIL 19 19 18 11 18
14 HRAVBCM014 AKHIL P S 17 16 16 10 16
15 HRAVBCM015 DEEPAK SHIBU 17 17 17 9 17
16 HRAVBCM016 ROHITH A S 17 15 16 9 13
17 HRAVBCM017 SHALVIN SHAJU 16 15 9 6 15
18 HRAVBCM018 SREERAG K R 13 16 15 9 14
19 HRAVBCM019 ADHITHYA P P 18 18 17 13 16
20 HRAVBCM020 ANJANA K R 20 18 17 13 16
21 HRAVBCM021 ANJANA V A 18 18 18 12 16
22 HRAVBCM022 ANNA MARIYA XAVIER 17 16 18 11 17
23 HRAVBCM023 ANUKRISHNA N U 16 15 17 10 14
24 HRAVBCM024 (12) ASWATHY P R 15 15 15 8 16
25 HRAVBCM025 (13) ASWATHY P R 18 18 18 11 18
26 HRAVBCM026 HARITHA ASOKAN 19 18 18 12 17
27 HRAVBCM027 KRISHNAPRIYA P U 16 15 16 10 16
28 HRAVBCM028 NIMISHA JOSEPH 20 18 18 14 18
29 HRAVBCM029 VARSHA V D 15 16 17 11 16
30 HRAVBCM030 ADHULKRISHNA A R 18 17 18 11 17
31 HRAVBCM031 AFTHAB ALI A R 12 12 14 7 12
32 HRAVBCM032 ALDRIN AJEEB 14 12 16 9 15
33 HRAVBCM033 ALOGLAL K M 13 11 16 9 14
34 HRAVBCM034 AMRUTH JAYAN 20 18 19 12 19
35 HRAVBCM035 AROMAL M V 18 17 17 9 17
36 HRAVBCM036 ASWIN K M 16 16 18 12 17
38 HRAVBCM038 DEEPAK A B 12 10 1 7 15
39 HRAVBCM039 DEEPAK K S 16 16 17 10 15
40 HRAVBCM040 ELWIN C L 15 16 17 11 14
41 HRAVBCM041 MUHAMMED RAHOOF P.R 14 13 4 10 12
42 HRAVBCM042 NAVEEN P S 17 14 11 8 14
43 HRAVBCM043 SALMAN A R 13 10 14 7 12
 
Programme:: B B A - Finance 
Semester:      FOURTH
SL NO. REG. NUMBER NAME EDP QT BI CMA CR
1 HRAVBBAR01 AKHILA P U 15 12 19 17 17
2 HRAVBBAR02 FATHIMATH SHAFNA M H 17 7 15 14 15
3 HRAVBBAR03 NAJIYA T S 14 9 16 15 17
4 HRAVBBAR04 ABHISHEK P S 18 9 17 14 15
5 HRAVBBAR05 GOKUL JAYAN 10 7 13 12 13
6 HRAVBBAR06 ANEETA K B 15 10 17 14 18
7 HRAVBBAR07 ASHNA BINOY 11 7 14 11 14
8 HRAVBBAR08 PARVATHI KARTHIKEYAN 16 7 15 15 13
9 HRAVBBAR09 PRAVEENA PRAKASH 16 9 16 12 17
10 HRAVBBAR10 ABHINAV K DHANESH 10 6 10 9 12
11 HRAVBBAR11 ABHISHEK K B 15 10 17 15 16
12 HRAVBBAR12 ADHITHYAN P R 10 7 11 10 13
13 HRAVBBAR13 AJITH JOBY 14 10 17 14 16
14 HRAVBBAR14 ANJO JOJU 12 8 13 10 15
15 HRAVBBAR15 ARJUN PRASANTH 1 6 8 0 8
16 HRAVBBAR16 GLADWIN RAJU 13 10 17 15 16
17 HRAVBBAR17 HYDER MOHAMMED 13 9 14 11 15
18 HRAVBBAR18 KRISHNA M D 13 6 11 10 12
19 HRAVBBAR19 MINSADH A A 11 10 14 14 16
20 HRAVBBAR20 MOHAMMED JASEEL P.A 4 6 13 10 8
21 HRAVBBAR21 MUHAMED SIBIN T S 14 7 14 12 12
22 HRAVBBAR22 P D KARTHIK 10 8 15 11 14
23 HRAVBBAR23 THOMAS ANTONY 19 16 19 18 20
Programme:: B A English
Semester:      FOURTH          
SL NO. REG. NUMBER NAME H/M ENG 4B 05  -- APPRECIATING FICTION ENG 4B 06 - LITERARY CRITICISM HIS 4 (3) C03 SOCIAL AND CULTURAL HISTORY OF BRITAIN 2 ENG 4 A06  -- SPECTRUM: LITERATURE AND CONTEMPORARY ISSUES
1 HRAVAER01 JOE MARIYA JOHNSON 20 19 19 19 19
2 HRAVAER02 K.S. ADEEBA MARIYAM 16 18 17 17 18
3 HRAVAER03 MANJARI M R 19 19 19 19 19
4 HRAVAER04 MEENAKSHI MANOJ 18 18 18 17 18
5 HRAVAER05 ALFIYA K A 17 17 17 17 18
6 HRAVAER06 DELMY PINHERO 18 18 18 18 18
7 HRAVAER07 NEEHAROSE VARGHESE 16 17 14 16 16
8 HRAVAER08 EDWIN JOHNSON E 17 17 17 16 17
9 HRAVAER09 MUHAMMED FAZIR P K 17 18 18 18 18
               
               
Date   IEB HOD     Principal
Programme:: B Sc  Psychology
Semester:     FOURTH          
SL NO. REG. NUMBER NAME  SHORT STORIES AND NOVEL /  MALAYALASAHITHYAM - IV STA4C02 - Statistical Techniques for Psychology  PSY4B01 INDIVIDUAL DIFFERENCES HUMAN PHYSIOLOGY IV ENG  4 A06 - SPECTRUM: LITERATURE AND CONTEMPORARY ISSUES 
1 HRAVSPY001 ANANYA C S ( H ) 18 12 11 9 18
2 HRAVSPY002 MUHAMMED HUSSAIN ( H ) 11 6 7 5 14
3 HRAVSPY003 ANJANA M S 15 8 9 7 16
4 HRAVSPY004 ANLIYA THOMAS 18 10 11 10 18
5 HRAVSPY005 ANUPRIYA M V 17 13 10 7 17
6 HRAVSPY006 ASNAMOL KS 18 11 11 11 18
7 HRAVSPY007 FATHIMATH NASNA 15 8 8 7 15
8 HRAVSPY008 MAHIMA SHAJI 13 9 11 10 15
9 HRAVSPY009 MARIYA VINCENT 16 14 12 12 19
10 HRAVSPY010 SHEETHAL JOY 18 10 10 6 16
11 HRAVSPY011 SONA THOMAS 18 9 10 9 16
12 HRAVSPY012 ABHIJEETH WILSON 12 7 8 5 12
13 HRAVSPY013 ADHEENDRA V R 18 12 12 10 19
14 HRAVSPY014 JEROM SHAJU 14 5 7 3 14
               
 
Programme:: B Sc  Psychology
COURSE: PSY 4B02 EXPERIMENTAL PSYCHOLOGY PRACTICAL - 1
Semester:      FOURTH


SL NO. REG. NUMBER NAME G.T  / (15) 
1 HRAVSPY001 ANANYA C S ( H ) 15
2 HRAVSPY002 MUHAMMED HUSSAIN ( H ) 13
3 HRAVSPY003 ANJANA M S :13
4 HRAVSPY004 ANLIYA THOMAS :14
5 HRAVSPY005 ANUPRIYA M V :15
6 HRAVSPY006 ASNAMOL KS :13
7 HRAVSPY007 FATHIMATH NASNA :13
8 HRAVSPY008 MAHIMA SHAJI :14
9 HRAVSPY009 MARIYA VINCENT :15
10 HRAVSPY010 SHEETHAL JOY :14
11 HRAVSPY011 SONA THOMAS :15
12 HRAVSPY012 ABHIJEETH WILSON :15
13 HRAVSPY013 ADHEENDRA V R :14
14 HRAVSPY014 JEROM SHAJU :11

We value your privacy We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies Accept